<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; tin production</title>
	<atom:link href="http://tininvestingnews.com/tag/tin-production/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Base Metals: Tin Untraded</title>
		<link>http://tininvestingnews.com/1910-base-metals-tin-untraded.html</link>
		<comments>http://tininvestingnews.com/1910-base-metals-tin-untraded.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:46:41 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1910</guid>
		<description><![CDATA[Reuters reported on base metals trading on Friday noting tin remained untraded on expectations of higher production.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported on base metals trading on Friday noting tin remained untraded on expectations of higher production.</p><a href="http://tininvestingnews.com/1910-base-metals-tin-untraded.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1910-base-metals-tin-untraded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Production Falls 6% in 2011 Says PT Timah</title>
		<link>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html</link>
		<comments>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:10:35 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1873</guid>
		<description><![CDATA[Reuters reported PT Timah said refined tin production fell 6 percent for 2011 to 38,132 tonnes last year.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported PT Timah said refined tin production fell 6 percent for 2011 to 38,132 tonnes last year.</p><a href="http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Output Down in Indonesia Due to Rain</title>
		<link>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html</link>
		<comments>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:22:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin output]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin smelters]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1695</guid>
		<description><![CDATA[Reuters reported rain in Indonesia has caused tin production to fall in the past few months.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported rain in Indonesia has caused tin production to fall in the past few months.</p><a href="http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Tin Production is Down</title>
		<link>http://tininvestingnews.com/1604-perus-tin-production-is-down.html</link>
		<comments>http://tininvestingnews.com/1604-perus-tin-production-is-down.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:12:59 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[Tin Stocks]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1604</guid>
		<description><![CDATA[Mineweb reported on Peru's mining over 2011, noting tin production has dropped.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported on Peru's mining over 2011, noting tin production has dropped.</p><a href="http://tininvestingnews.com/1604-perus-tin-production-is-down.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1604-perus-tin-production-is-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Production in Peru is Up for October</title>
		<link>http://tininvestingnews.com/1551-tin-production-in-peru-is-up-for-october.html</link>
		<comments>http://tininvestingnews.com/1551-tin-production-in-peru-is-up-for-october.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:51:06 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1551</guid>
		<description><![CDATA[Mineweb reported production of tin was up for the month of October in Peru.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported production of tin was up for the month of October in Peru.</p><a href="http://tininvestingnews.com/1551-tin-production-in-peru-is-up-for-october.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1551-tin-production-in-peru-is-up-for-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Output Cuts Back on the Menu</title>
		<link>http://tininvestingnews.com/1479-metal-output-cuts-back-on-the-menu.html</link>
		<comments>http://tininvestingnews.com/1479-metal-output-cuts-back-on-the-menu.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:43:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin demand]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1479</guid>
		<description><![CDATA[Financial Post reported sharp falls in industrial metals prices from August have sparked talk of production cutbacks.]]></description>
		<content:encoded><![CDATA[<p>Financial Post reported sharp falls in industrial metals prices from August have sparked talk of production cutbacks.</p><a href="http://tininvestingnews.com/1479-metal-output-cuts-back-on-the-menu.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1479-metal-output-cuts-back-on-the-menu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Mines Ministry Reports on Production</title>
		<link>http://tininvestingnews.com/1473-perus-mines-ministry-reports-on-production.html</link>
		<comments>http://tininvestingnews.com/1473-perus-mines-ministry-reports-on-production.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:23:34 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[tin export]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1473</guid>
		<description><![CDATA[Mineweb reported Peru's Ministry of Energy and Mines announced reductions in precious and base metals production during the first nine months of this year.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported Peru's Ministry of Energy and Mines announced reductions in precious and base metals production during the first nine months of this year.</p><a href="http://tininvestingnews.com/1473-perus-mines-ministry-reports-on-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1473-perus-mines-ministry-reports-on-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Tin Exports Ban Extended Until 2012</title>
		<link>http://tininvestingnews.com/1441-indonesia-tin-exports-ban-extended-2012-itr.html</link>
		<comments>http://tininvestingnews.com/1441-indonesia-tin-exports-ban-extended-2012-itr.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:45:20 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[ASX:KAS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[export ban]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ITRI]]></category>
		<category><![CDATA[Kasbah Resources]]></category>
		<category><![CDATA[LME Tin]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin industry]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1441</guid>
		<description><![CDATA[25 Indonesian tin producers have extended the ban on tin exports until year-end. ]]></description>
		<content:encoded><![CDATA[<p>25 Indonesian tin producers have extended the ban on tin exports until year-end. </p><a href="http://tininvestingnews.com/1441-indonesia-tin-exports-ban-extended-2012-itr.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1441-indonesia-tin-exports-ban-extended-2012-itr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo in Talks with Malaysia Smelting Over Tin Foundry</title>
		<link>http://tininvestingnews.com/1295-congo-in-talks-with-malaysia-smelting-over-tin-foundry-2.html</link>
		<comments>http://tininvestingnews.com/1295-congo-in-talks-with-malaysia-smelting-over-tin-foundry-2.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:05:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Malaysia Smelting]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[tin foundry]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin production]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1295</guid>
		<description><![CDATA[IBTimes reported the DRC is in talks with Malaysia Smelting Corporation over the construction of a foundry.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reported the DRC is in talks with Malaysia Smelting Corporation over the construction of a foundry.</p><a href="http://tininvestingnews.com/1295-congo-in-talks-with-malaysia-smelting-over-tin-foundry-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1295-congo-in-talks-with-malaysia-smelting-over-tin-foundry-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Jumps as Indonesia Halts Exports; Timah Plans Restart If Price ‘Right’</title>
		<link>http://tininvestingnews.com/1273-tin-jumps-as-indonesia-halts-exports-timah-plans-restart-if-price-%e2%80%98right%e2%80%99.html</link>
		<comments>http://tininvestingnews.com/1273-tin-jumps-as-indonesia-halts-exports-timah-plans-restart-if-price-%e2%80%98right%e2%80%99.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:31:52 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[tin exports]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin supply]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1273</guid>
		<description><![CDATA[Bloomberg reported Indonesia will halt overseas shipments from Oct. 1 to support prices after a slump.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Indonesia will halt overseas shipments from Oct. 1 to support prices after a slump.</p><a href="http://tininvestingnews.com/1273-tin-jumps-as-indonesia-halts-exports-timah-plans-restart-if-price-%e2%80%98right%e2%80%99.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1273-tin-jumps-as-indonesia-halts-exports-timah-plans-restart-if-price-%e2%80%98right%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-24 00:52:17 -->
