<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; pt timah</title>
	<atom:link href="http://tininvestingnews.com/tag/pt-timah/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Indonesia Stocks: Tin Futures Climb</title>
		<link>http://tininvestingnews.com/1918-indonesia-stocks-tin-futures-climb.html</link>
		<comments>http://tininvestingnews.com/1918-indonesia-stocks-tin-futures-climb.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:59:37 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1918</guid>
		<description><![CDATA[Bloomberg reported there was some unusual trading on the Jakarta Composite Index. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported there was some unusual trading on the Jakarta Composite Index. </p><a href="http://tininvestingnews.com/1918-indonesia-stocks-tin-futures-climb.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1918-indonesia-stocks-tin-futures-climb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Production Falls 6% in 2011 Says PT Timah</title>
		<link>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html</link>
		<comments>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:10:35 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1873</guid>
		<description><![CDATA[Reuters reported PT Timah said refined tin production fell 6 percent for 2011 to 38,132 tonnes last year.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported PT Timah said refined tin production fell 6 percent for 2011 to 38,132 tonnes last year.</p><a href="http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1873-tin-production-falls-6-in-2011-says-pt-timah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Falls</title>
		<link>http://tininvestingnews.com/1819-indonesia-stocks-pt-timah-falls-2.html</link>
		<comments>http://tininvestingnews.com/1819-indonesia-stocks-pt-timah-falls-2.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:47:52 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[TINS]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1819</guid>
		<description><![CDATA[Bloomberg reported Indonesian stocks saw unusual trading on the Jakarta Composite index on Friday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Indonesian stocks saw unusual trading on the Jakarta Composite index on Friday. </p><a href="http://tininvestingnews.com/1819-indonesia-stocks-pt-timah-falls-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1819-indonesia-stocks-pt-timah-falls-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stock Movers: PT Timah Gains, Tin Rises</title>
		<link>http://tininvestingnews.com/1814-indonesia-stock-movers-pt-timah-gains-tin-rises.html</link>
		<comments>http://tininvestingnews.com/1814-indonesia-stock-movers-pt-timah-gains-tin-rises.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:48:15 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[TINS]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1814</guid>
		<description><![CDATA[Bloomberg reported  Indonesian stocks saw unusual trading on the Jakarta Composite Index as it slid 0.4 percent. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported  Indonesian stocks saw unusual trading on the Jakarta Composite Index as it slid 0.4 percent. </p><a href="http://tininvestingnews.com/1814-indonesia-stock-movers-pt-timah-gains-tin-rises.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1814-indonesia-stock-movers-pt-timah-gains-tin-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Rises</title>
		<link>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html</link>
		<comments>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:08:21 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1744</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies' stocks saw unusual trading on Wednesday on the Jakarta Composite index. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies' stocks saw unusual trading on Wednesday on the Jakarta Composite index. </p><a href="http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: Tin Company Moves Up</title>
		<link>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html</link>
		<comments>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:33:16 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1727</guid>
		<description><![CDATA[Bloomberg reported stocks in Indonesia saw unusual trading on Monday.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported stocks in Indonesia saw unusual trading on Monday.</p><a href="http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Timah Rises Unexpectedly in Indonesia</title>
		<link>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:25:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[TINS]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1697</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. </p><a href="http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Drops</title>
		<link>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html</link>
		<comments>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:41:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1608</guid>
		<description><![CDATA[Bloomberg reported on trading in Indonesian stocks on Thursday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on trading in Indonesian stocks on Thursday. </p><a href="http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Tin Export Ban Lacks Implementation</title>
		<link>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html</link>
		<comments>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:15:52 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[export ban]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Malaysia Smelting Corporation]]></category>
		<category><![CDATA[OTC PINK:MSGCF]]></category>
		<category><![CDATA[OTC PINK:PTTMF]]></category>
		<category><![CDATA[PT Koba]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1533</guid>
		<description><![CDATA[Tin prices on the LME continue to fall despite the efforts of Indonesian tin producers to exert control over the global supply balance. Two major exporters, PT Timah and PT Koba, have not yet stopped exports to contracted purchasers. ]]></description>
		<content:encoded><![CDATA[<p>Tin prices on the LME continue to fall despite the efforts of Indonesian tin producers to exert control over the global supply balance. Two major exporters, PT Timah and PT Koba, have not yet stopped exports to contracted purchasers. </p><a href="http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Tin Association to Ask Timah to Stop Shipments to Support Prices</title>
		<link>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html</link>
		<comments>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:33:30 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Indonesia Tin Association]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1496</guid>
		<description><![CDATA[Bloomberg reported the Indonesia Tin Association will ask PT Timah (JAK:TINS) to stop all shipments to support global prices.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the Indonesia Tin Association will ask PT Timah (JAK:TINS) to stop all shipments to support global prices.</p><a href="http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-23 13:10:43 -->
