<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; pt timah</title>
	<atom:link href="http://tininvestingnews.com/tag/pt-timah/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Indonesia Stocks: PT Timah Rises</title>
		<link>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html</link>
		<comments>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:08:21 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1744</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies' stocks saw unusual trading on Wednesday on the Jakarta Composite index. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies' stocks saw unusual trading on Wednesday on the Jakarta Composite index. </p><a href="http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1744-indonesia-stocks-pt-timah-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: Tin Company Moves Up</title>
		<link>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html</link>
		<comments>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:33:16 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1727</guid>
		<description><![CDATA[Bloomberg reported stocks in Indonesia saw unusual trading on Monday.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported stocks in Indonesia saw unusual trading on Monday.</p><a href="http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1727-indonesia-stocks-tin-company-moves-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Timah Rises Unexpectedly in Indonesia</title>
		<link>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:25:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[TINS]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1697</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. </p><a href="http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Drops</title>
		<link>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html</link>
		<comments>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:41:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1608</guid>
		<description><![CDATA[Bloomberg reported on trading in Indonesian stocks on Thursday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on trading in Indonesian stocks on Thursday. </p><a href="http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Tin Export Ban Lacks Implementation</title>
		<link>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html</link>
		<comments>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:15:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[export ban]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Malaysia Smelting Corporation]]></category>
		<category><![CDATA[OTC PINK:MSGCF]]></category>
		<category><![CDATA[OTC PINK:PTTMF]]></category>
		<category><![CDATA[PT Koba]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1533</guid>
		<description><![CDATA[Tin prices on the LME continue to fall despite the efforts of Indonesian tin producers to exert control over the global supply balance. Two major exporters, PT Timah and PT Koba, have not yet stopped exports to contracted purchasers. ]]></description>
		<content:encoded><![CDATA[<p>Tin prices on the LME continue to fall despite the efforts of Indonesian tin producers to exert control over the global supply balance. Two major exporters, PT Timah and PT Koba, have not yet stopped exports to contracted purchasers. </p><a href="http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1533-indonesia-tin-export-ban-timah-pttmf-koba.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Tin Association to Ask Timah to Stop Shipments to Support Prices</title>
		<link>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html</link>
		<comments>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:33:30 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Indonesia Tin Association]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1496</guid>
		<description><![CDATA[Bloomberg reported the Indonesia Tin Association will ask PT Timah (JAK:TINS) to stop all shipments to support global prices.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the Indonesia Tin Association will ask PT Timah (JAK:TINS) to stop all shipments to support global prices.</p><a href="http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1496-indonesia-tin-association-to-ask-timah-to-stop-shipments-to-support-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Prices and Supply Volatility</title>
		<link>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html</link>
		<comments>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:36:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[lme metals]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin exports]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[tin price]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1344</guid>
		<description><![CDATA[As the old adage goes, “The only cure for high prices, is high prices.” The fundamentals of the tin market are showing this statement to be true. The high price in April prompted a sell-off of stocks in China. Now that the price is depressed Indonesia has ban exports hoping for a higher price.   ]]></description>
		<content:encoded><![CDATA[<p>As the old adage goes, “The only cure for high prices, is high prices.” The fundamentals of the tin market are showing this statement to be true. The high price in April prompted a sell-off of stocks in China. Now that the price is depressed Indonesia has ban exports hoping for a higher price.   </p><a href="http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Biggest Tin Producer Resumes Exports After Ban; Futures Slump</title>
		<link>http://tininvestingnews.com/1312-indonesia%e2%80%99s-biggest-tin-producer-resumes-exports-after-ban-futures-slump.html</link>
		<comments>http://tininvestingnews.com/1312-indonesia%e2%80%99s-biggest-tin-producer-resumes-exports-after-ban-futures-slump.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:31:19 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[JAK:TINS]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[tin export]]></category>
		<category><![CDATA[tin export ban]]></category>
		<category><![CDATA[tin miner]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin producer]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1312</guid>
		<description><![CDATA[Bloomberg reported PT Timah (JAK:TINS) will resume exports after prices rebounded, withdrawing from a nationwide ban.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported PT Timah (JAK:TINS) will resume exports after prices rebounded, withdrawing from a nationwide ban.</p><a href="http://tininvestingnews.com/1312-indonesia%e2%80%99s-biggest-tin-producer-resumes-exports-after-ban-futures-slump.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1312-indonesia%e2%80%99s-biggest-tin-producer-resumes-exports-after-ban-futures-slump.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks Mover: Energi Mega Persada, Berlian Laju, Timah</title>
		<link>http://tininvestingnews.com/1209-indonesia-stocks-mover-energi-mega-persada-berlian-laju-timah.html</link>
		<comments>http://tininvestingnews.com/1209-indonesia-stocks-mover-energi-mega-persada-berlian-laju-timah.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:07:15 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin exports]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin markets]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1209</guid>
		<description><![CDATA[Bloomberg reported the Jakarta Composite index (JCI) slid 73.55 points, or 1.8 percent, to 3,924.95.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported the Jakarta Composite index (JCI) slid 73.55 points, or 1.8 percent, to 3,924.95.</p><a href="http://tininvestingnews.com/1209-indonesia-stocks-mover-energi-mega-persada-berlian-laju-timah.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1209-indonesia-stocks-mover-energi-mega-persada-berlian-laju-timah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stock Movers: Astra Agro, Danamon, Tiga Pilar, Timah</title>
		<link>http://tininvestingnews.com/1101-indonesia-stock-movers-astra-agro-danamon-tiga-pilar-timah.html</link>
		<comments>http://tininvestingnews.com/1101-indonesia-stock-movers-astra-agro-danamon-tiga-pilar-timah.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:44:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin markets]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin shares]]></category>
		<category><![CDATA[Tin Stocks]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1101</guid>
		<description><![CDATA[Bloomberg reports the JCI rose 69.5 points, 1.8 percent, to 3,960.02, gaining for a fourth day.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports the JCI rose 69.5 points, 1.8 percent, to 3,960.02, gaining for a fourth day.</p><a href="http://tininvestingnews.com/1101-indonesia-stock-movers-astra-agro-danamon-tiga-pilar-timah.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1101-indonesia-stock-movers-astra-agro-danamon-tiga-pilar-timah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-02-11 03:00:26 -->
