<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; mining</title>
	<atom:link href="http://tininvestingnews.com/tag/mining/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Vietnam to Raise Mining Environment Taxes Next Year, News Says</title>
		<link>http://tininvestingnews.com/1170-vietnam-to-raise-mining-environment-taxes-next-year-news-says.html</link>
		<comments>http://tininvestingnews.com/1170-vietnam-to-raise-mining-environment-taxes-next-year-news-says.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:23:21 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin taxes]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1170</guid>
		<description><![CDATA[Bloomberg reports Vietnam will raise environment taxes on mining activities starting next year.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports Vietnam will raise environment taxes on mining activities starting next year.</p><a href="http://tininvestingnews.com/1170-vietnam-to-raise-mining-environment-taxes-next-year-news-says.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1170-vietnam-to-raise-mining-environment-taxes-next-year-news-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government in Bangka Indonesia To Stop Tin Mining Until 2015</title>
		<link>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html</link>
		<comments>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:40:51 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=406</guid>
		<description><![CDATA[Indonesian government plans to stop small business miners in its main tin-producing Bangka-Belitung island for the next four years due to damage on its 657,510 hectares of forest areas in Bangka-Belitung. Governor Eko Maulana Ali is quoted saying: &#8220;Traditional Tin mining has been expanding. Farmers and fishermen have now switched to mine Tin.&#8221; Click here [...]]]></description>
		<content:encoded><![CDATA[<p>Indonesian government plans to stop small business miners in its main tin-producing Bangka-Belitung island for the next four years due to damage on its 657,510 hectares of forest areas in Bangka-Belitung. Governor Eko Maulana Ali is quoted saying: &#8220;Traditional Tin mining has been expanding. Farmers and fishermen have now switched to mine Tin.&#8221; Click here [...]</p><a href="http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Timah Increases Offshore Mining Deposits to 70 pct</title>
		<link>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html</link>
		<comments>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:41:47 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>
		<category><![CDATA[tin ore]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=399</guid>
		<description><![CDATA[PT Timah (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin. President Director Wachid Usman is quoted [...]]]></description>
		<content:encoded><![CDATA[<p>PT Timah (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin. President Director Wachid Usman is quoted [...]</p><a href="http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Crofty Brings Back Cornwall in Tin Mining</title>
		<link>http://tininvestingnews.com/379-south-crofty-brings-back-cornwall-in-tin-mining.html</link>
		<comments>http://tininvestingnews.com/379-south-crofty-brings-back-cornwall-in-tin-mining.html#comments</comments>
		<pubDate>Wed, 19 May 2010 03:24:53 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tin]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=379</guid>
		<description><![CDATA[South Crofty and Cornwall, world&#8217;s leading producer of metals such as tin, zinc, copper, silver, and more, will be opening a lot of work for the people in England. Barry Wills is quoted saying: &#8220;The present historic resource consists of 53 identified potential orebodies in the South Crofty area, containing varying amounts of copper, zinc, [...]]]></description>
		<content:encoded><![CDATA[<p>South Crofty and Cornwall, world&#8217;s leading producer of metals such as tin, zinc, copper, silver, and more, will be opening a lot of work for the people in England. Barry Wills is quoted saying: &#8220;The present historic resource consists of 53 identified potential orebodies in the South Crofty area, containing varying amounts of copper, zinc, [...]</p><a href="http://tininvestingnews.com/379-south-crofty-brings-back-cornwall-in-tin-mining.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/379-south-crofty-brings-back-cornwall-in-tin-mining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for tin shoots up</title>
		<link>http://tininvestingnews.com/233-demand-for-tin-shoots-up.html</link>
		<comments>http://tininvestingnews.com/233-demand-for-tin-shoots-up.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:49:41 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[arcelormittal]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[lme metals]]></category>
		<category><![CDATA[metallic]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steel maker]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin cans]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tinplate]]></category>
		<category><![CDATA[tinplate prices]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=233</guid>
		<description><![CDATA[It couldn't have come at a better time. Sentiment on the LME metals complex is still trapped between the conflicting signals coming from East and West, resulting in choppy, consolidatory price action. However, downside momentum has stalled across the board with predators now looking for "relative value" plays.]]></description>
		<content:encoded><![CDATA[<p>It couldn't have come at a better time. Sentiment on the LME metals complex is still trapped between the conflicting signals coming from East and West, resulting in choppy, consolidatory price action. However, downside momentum has stalled across the board with predators now looking for "relative value" plays.</p><a href="http://tininvestingnews.com/233-demand-for-tin-shoots-up.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/233-demand-for-tin-shoots-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tin Set To Shine &#8211; Early Signs of Summer?</title>
		<link>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html</link>
		<comments>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:29:00 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china city]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jiangxi copper]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin producer]]></category>
		<category><![CDATA[tony clement]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=220</guid>
		<description><![CDATA[Even as stockpiling in China is set to raise the bar for the price of tin, miners in Peru may go on strike on March 15, which could bring on some pressure. Queensland Small Miners too have blamed the government for not adequately supporting small miners.]]></description>
		<content:encoded><![CDATA[<p>Even as stockpiling in China is set to raise the bar for the price of tin, miners in Peru may go on strike on March 15, which could bring on some pressure. Queensland Small Miners too have blamed the government for not adequately supporting small miners.</p><a href="http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indochina Mining &amp; Truong Son Form Joint Venture</title>
		<link>http://tininvestingnews.com/196-indochina-mining-truong-son-form-joint-venture.html</link>
		<comments>http://tininvestingnews.com/196-indochina-mining-truong-son-form-joint-venture.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:03:27 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[indochina]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[phi]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=196</guid>
		<description><![CDATA[PHI Mining Group, Inc., announced that Truong Son Metal Mineral Joint Stock Company, a joint venture company between Truong Son General Group of Youth Volunteers and Indochina Mining Corporation. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>PHI Mining Group, Inc., announced that Truong Son Metal Mineral Joint Stock Company, a joint venture company between Truong Son General Group of Youth Volunteers and Indochina Mining Corporation. For full story, click here</p><a href="http://tininvestingnews.com/196-indochina-mining-truong-son-form-joint-venture.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/196-indochina-mining-truong-son-form-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many cos across all base metals have cut production</title>
		<link>http://tininvestingnews.com/192-many-cos-across-all-base-metals-have-cut-production.html</link>
		<comments>http://tininvestingnews.com/192-many-cos-across-all-base-metals-have-cut-production.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:33:11 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=192</guid>
		<description><![CDATA[Many mining companies across all base metals have cut production at loss-making operations and delayed future projects as demand and prices have slumped. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Many mining companies across all base metals have cut production at loss-making operations and delayed future projects as demand and prices have slumped. For full story, click here</p><a href="http://tininvestingnews.com/192-many-cos-across-all-base-metals-have-cut-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/192-many-cos-across-all-base-metals-have-cut-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin firms tread the long road</title>
		<link>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html</link>
		<comments>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:00:10 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[metal producer]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nonferrous metals]]></category>
		<category><![CDATA[ore prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[steel makers]]></category>
		<category><![CDATA[steel stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin plate]]></category>
		<category><![CDATA[tin sheet]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=184</guid>
		<description><![CDATA[China has been bailing out its struggling domestic smelters by stockpiling metals since December. Heralding the Chinese New Year, wherein most companies and projects run overtime during the Spring Festival in order to ensure annual production plan, several firms have decided to take the long road.]]></description>
		<content:encoded><![CDATA[<p>China has been bailing out its struggling domestic smelters by stockpiling metals since December. Heralding the Chinese New Year, wherein most companies and projects run overtime during the Spring Festival in order to ensure annual production plan, several firms have decided to take the long road.</p><a href="http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NQM acquired mining leases</title>
		<link>http://tininvestingnews.com/183-nqm-acquired-mining-leases.html</link>
		<comments>http://tininvestingnews.com/183-nqm-acquired-mining-leases.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:58:40 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nqm]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=183</guid>
		<description><![CDATA[NQM has acquired the mining leases, which include Stannary Hills, from Nickelseekers Pty Limited, having paid $200,000 plus 1,000,000 shares in NQM. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>NQM has acquired the mining leases, which include Stannary Hills, from Nickelseekers Pty Limited, having paid $200,000 plus 1,000,000 shares in NQM. For full story, click here</p><a href="http://tininvestingnews.com/183-nqm-acquired-mining-leases.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/183-nqm-acquired-mining-leases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-23 12:18:40 -->
