<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; metals</title>
	<atom:link href="http://tininvestingnews.com/tag/metals/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Metals Little Changed But Weak US Manufacturing Data Sours Sentiment</title>
		<link>http://tininvestingnews.com/1052-metals-little-changed-but-weak-us-manufacturing-data-sours-sentiment.html</link>
		<comments>http://tininvestingnews.com/1052-metals-little-changed-but-weak-us-manufacturing-data-sours-sentiment.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:42:13 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin markets]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1052</guid>
		<description><![CDATA[FXStreet reports base metals were mostly unchanged in LME premarket trading triggered by disappointing US manufacturing data.]]></description>
		<content:encoded><![CDATA[<p>FXStreet reports base metals were mostly unchanged in LME premarket trading triggered by disappointing US manufacturing data.</p><a href="http://tininvestingnews.com/1052-metals-little-changed-but-weak-us-manufacturing-data-sours-sentiment.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1052-metals-little-changed-but-weak-us-manufacturing-data-sours-sentiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government in Bangka Indonesia To Stop Tin Mining Until 2015</title>
		<link>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html</link>
		<comments>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html#comments</comments>
		<pubDate>Fri, 28 May 2010 04:40:51 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=406</guid>
		<description><![CDATA[Indonesian government plans to stop small business miners in its main tin-producing Bangka-Belitung island for the next four years due to damage on its 657,510 hectares of forest areas in Bangka-Belitung. Governor Eko Maulana Ali is quoted saying: &#8220;Traditional Tin mining has been expanding. Farmers and fishermen have now switched to mine Tin.&#8221; Click here [...]]]></description>
		<content:encoded><![CDATA[<p>Indonesian government plans to stop small business miners in its main tin-producing Bangka-Belitung island for the next four years due to damage on its 657,510 hectares of forest areas in Bangka-Belitung. Governor Eko Maulana Ali is quoted saying: &#8220;Traditional Tin mining has been expanding. Farmers and fishermen have now switched to mine Tin.&#8221; Click here [...]</p><a href="http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/406-government-in-bangka-indonesia-to-stop-tin-mining-until-2015-market-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Trade Above US$17,300 per Tonne at KLTM</title>
		<link>http://tininvestingnews.com/403-tin-trade-above-us17300-per-tonne-at-kltm.html</link>
		<comments>http://tininvestingnews.com/403-tin-trade-above-us17300-per-tonne-at-kltm.html#comments</comments>
		<pubDate>Thu, 27 May 2010 02:44:41 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=403</guid>
		<description><![CDATA[Tin dealers in Malaysia expects that Kuala Lumpur Tin Market (KLTM) stays firm.  According to the dealers the tin trade will likey be above US$17,300 per tonne as Malaysian and European buyers are expected to be active. One of the dealers is quoted saying: &#8220;The market was traded mostly lower this week, so we expect [...]]]></description>
		<content:encoded><![CDATA[<p>Tin dealers in Malaysia expects that Kuala Lumpur Tin Market (KLTM) stays firm.  According to the dealers the tin trade will likey be above US$17,300 per tonne as Malaysian and European buyers are expected to be active. One of the dealers is quoted saying: &#8220;The market was traded mostly lower this week, so we expect [...]</p><a href="http://tininvestingnews.com/403-tin-trade-above-us17300-per-tonne-at-kltm.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/403-tin-trade-above-us17300-per-tonne-at-kltm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Timah Increases Offshore Mining Deposits to 70 pct</title>
		<link>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html</link>
		<comments>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:41:47 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>
		<category><![CDATA[tin ore]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=399</guid>
		<description><![CDATA[PT Timah (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin. President Director Wachid Usman is quoted [...]]]></description>
		<content:encoded><![CDATA[<p>PT Timah (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin. President Director Wachid Usman is quoted [...]</p><a href="http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Set To Recover</title>
		<link>http://tininvestingnews.com/207-tin-set-to-recover.html</link>
		<comments>http://tininvestingnews.com/207-tin-set-to-recover.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:15:46 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[bankable feasibility study]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese demand]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resource capital]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[solders]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[surplus inventories]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=207</guid>
		<description><![CDATA[Unlike most of the other base metals, there is no growing tin surplus. Inventories held at the London Metal Exchange now sit at 8,820 tonnes, against a 52-week high of 11,430 tonnes. The potential is that a rebound in Chinese demand, coupled with the closing of mines in Indonesia, could trigger supply shortages.]]></description>
		<content:encoded><![CDATA[<p>Unlike most of the other base metals, there is no growing tin surplus. Inventories held at the London Metal Exchange now sit at 8,820 tonnes, against a 52-week high of 11,430 tonnes. The potential is that a rebound in Chinese demand, coupled with the closing of mines in Indonesia, could trigger supply shortages.</p><a href="http://tininvestingnews.com/207-tin-set-to-recover.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/207-tin-set-to-recover.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tin firms tread the long road</title>
		<link>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html</link>
		<comments>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:00:10 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[metal producer]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nonferrous metals]]></category>
		<category><![CDATA[ore prices]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[steel makers]]></category>
		<category><![CDATA[steel stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin plate]]></category>
		<category><![CDATA[tin sheet]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=184</guid>
		<description><![CDATA[China has been bailing out its struggling domestic smelters by stockpiling metals since December. Heralding the Chinese New Year, wherein most companies and projects run overtime during the Spring Festival in order to ensure annual production plan, several firms have decided to take the long road.]]></description>
		<content:encoded><![CDATA[<p>China has been bailing out its struggling domestic smelters by stockpiling metals since December. Heralding the Chinese New Year, wherein most companies and projects run overtime during the Spring Festival in order to ensure annual production plan, several firms have decided to take the long road.</p><a href="http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/184-tin-firms-tread-the-long-road.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acquisition of Stannary Hills Tin Mining Leases and App 3B</title>
		<link>http://tininvestingnews.com/163-acquisition-of-stannary-hills-tin-mining-leases-and-app-3b.html</link>
		<comments>http://tininvestingnews.com/163-acquisition-of-stannary-hills-tin-mining-leases-and-app-3b.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:01:08 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[stannary]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=163</guid>
		<description><![CDATA[North Queensland Metals Limited has acquired a suite of tin mining leases immediately to the north of NQM&#8217;s EPM 14741 tenement at Herberton. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>North Queensland Metals Limited has acquired a suite of tin mining leases immediately to the north of NQM&#8217;s EPM 14741 tenement at Herberton. For full story, click here</p><a href="http://tininvestingnews.com/163-acquisition-of-stannary-hills-tin-mining-leases-and-app-3b.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/163-acquisition-of-stannary-hills-tin-mining-leases-and-app-3b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China save the tin market?</title>
		<link>http://tininvestingnews.com/137-will-china-save-the-tin-market.html</link>
		<comments>http://tininvestingnews.com/137-will-china-save-the-tin-market.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:57:21 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[metal smelters]]></category>
		<category><![CDATA[metal stocks]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[news tin]]></category>
		<category><![CDATA[price of tin]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin market]]></category>
		<category><![CDATA[tin ore]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin producer]]></category>
		<category><![CDATA[yunnan province]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=135</guid>
		<description><![CDATA[The price of tin was given a nearly 6 percent boost last week from  Yunnan province’s announcement that it would spend about $3 million on building a 100,000 tonne stockpile of tin. The tin stockpile is a part of a wider base metals stockpile plan meant to help support local metals smelters.]]></description>
		<content:encoded><![CDATA[<p>The price of tin was given a nearly 6 percent boost last week from  Yunnan province’s announcement that it would spend about $3 million on building a 100,000 tonne stockpile of tin. The tin stockpile is a part of a wider base metals stockpile plan meant to help support local metals smelters.</p><a href="http://tininvestingnews.com/137-will-china-save-the-tin-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/137-will-china-save-the-tin-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China to embark on $3bn metals spree</title>
		<link>http://tininvestingnews.com/134-china-to-embark-on-3bn-metals-spree.html</link>
		<comments>http://tininvestingnews.com/134-china-to-embark-on-3bn-metals-spree.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:31:34 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=133</guid>
		<description><![CDATA[China said it would spend about $3bn buying 1m tonnes of base metals, including tin, in an effort to cushion its mining and smelting industry from plummeting demand and prices. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>China said it would spend about $3bn buying 1m tonnes of base metals, including tin, in an effort to cushion its mining and smelting industry from plummeting demand and prices. For full story, click here</p><a href="http://tininvestingnews.com/134-china-to-embark-on-3bn-metals-spree.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/134-china-to-embark-on-3bn-metals-spree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia: Reduced Tin Production</title>
		<link>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html</link>
		<comments>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:29:06 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin industry]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin production]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=119</guid>
		<description><![CDATA[The world’s leading tin miner, PT Timah has announced it may restrict refined tin production in an attempt to counteract falling prices. PT Timah’s production curbs are representative of a growing trend in Indonesia. Tin smelters across the nation are halting production.]]></description>
		<content:encoded><![CDATA[<p>The world’s leading tin miner, PT Timah has announced it may restrict refined tin production in an attempt to counteract falling prices. PT Timah’s production curbs are representative of a growing trend in Indonesia. Tin smelters across the nation are halting production.</p><a href="http://tininvestingnews.com/127-indonesia-reduced-tin-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-23 12:09:34 -->
