<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; indonesia</title>
	<atom:link href="http://tininvestingnews.com/tag/indonesia/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Indonesia Starts Trading Physical Contract Tin</title>
		<link>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html</link>
		<comments>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:37:55 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[physical contract tin]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin mining]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1712</guid>
		<description><![CDATA[Bloomberg reported Indonesia's exchange started trading physical contract tin on Wednesday after two delays. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Indonesia's exchange started trading physical contract tin on Wednesday after two delays. </p><a href="http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Timah Rises Unexpectedly in Indonesia</title>
		<link>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:25:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta Composite Index]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[TINS]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1697</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies saw unusual trading on the Jakarta Composite index on Friday. </p><a href="http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1697-pt-timah-rises-unexpectedly-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Output Down in Indonesia Due to Rain</title>
		<link>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html</link>
		<comments>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:22:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin output]]></category>
		<category><![CDATA[tin production]]></category>
		<category><![CDATA[tin smelters]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1695</guid>
		<description><![CDATA[Reuters reported rain in Indonesia has caused tin production to fall in the past few months.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported rain in Indonesia has caused tin production to fall in the past few months.</p><a href="http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1695-tin-output-down-in-indonesia-due-to-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Tin Prices Slow Indonesia&#8217;s Mining Industry</title>
		<link>http://tininvestingnews.com/1678-falling-tin-prices-slow-indonesias-mining-industry.html</link>
		<comments>http://tininvestingnews.com/1678-falling-tin-prices-slow-indonesias-mining-industry.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:37:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin export]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin smelters]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1678</guid>
		<description><![CDATA[Reuters reported as tin prices continue to fall smelters in Indonesia cut production and profits moving on to new businesses.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported as tin prices continue to fall smelters in Indonesia cut production and profits moving on to new businesses.</p><a href="http://tininvestingnews.com/1678-falling-tin-prices-slow-indonesias-mining-industry.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1678-falling-tin-prices-slow-indonesias-mining-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Prices Stall on Macroeconomic Outlook</title>
		<link>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html</link>
		<comments>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:45:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin export ban]]></category>
		<category><![CDATA[tin prices]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1625</guid>
		<description><![CDATA[While the price of tin has made a modest gain since the start of the year, global economic cues may limit the gains in the short term. Indonesia has lifted the export ban increasing supply, while demand is still weak.  ]]></description>
		<content:encoded><![CDATA[<p>While the price of tin has made a modest gain since the start of the year, global economic cues may limit the gains in the short term. Indonesia has lifted the export ban increasing supply, while demand is still weak.  </p><a href="http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Tin Contract Delayed Until February</title>
		<link>http://tininvestingnews.com/1628-indonesias-tin-contract-delayed-until-february.html</link>
		<comments>http://tininvestingnews.com/1628-indonesias-tin-contract-delayed-until-february.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:47:28 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[ICDX]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1628</guid>
		<description><![CDATA[Reuters Africa reported Indonesia's ICDX has delayed the launch of their tin contract until February. ]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported Indonesia's ICDX has delayed the launch of their tin contract until February. </p><a href="http://tininvestingnews.com/1628-indonesias-tin-contract-delayed-until-february.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1628-indonesias-tin-contract-delayed-until-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Steadies in Europe, Rises in Indonesia</title>
		<link>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:42:32 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1619</guid>
		<description><![CDATA[Reuters reported tin premiums in Europe held steady, with increased exports from Indonesia expected to cap gains.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported tin premiums in Europe held steady, with increased exports from Indonesia expected to cap gains.</p><a href="http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Drops</title>
		<link>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html</link>
		<comments>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:41:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin companies]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1608</guid>
		<description><![CDATA[Bloomberg reported on trading in Indonesian stocks on Thursday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on trading in Indonesian stocks on Thursday. </p><a href="http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1608-indonesia-stocks-pt-timah-drops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Tin Contract on Track Despite In-Fighting</title>
		<link>http://tininvestingnews.com/1590-indonesias-tin-contract-on-track-despite-in-fighting.html</link>
		<comments>http://tininvestingnews.com/1590-indonesias-tin-contract-on-track-despite-in-fighting.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:05:03 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[ICDX]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin contract]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin supply]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1590</guid>
		<description><![CDATA[Reuters reported the Indonesia Commodity &#38; Derivative Exchange's soon-to-be launched physical tin contract will go ahead as planned, despite in-fighting.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported the Indonesia Commodity &amp; Derivative Exchange's soon-to-be launched physical tin contract will go ahead as planned, despite in-fighting.</p><a href="http://tininvestingnews.com/1590-indonesias-tin-contract-on-track-despite-in-fighting.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1590-indonesias-tin-contract-on-track-despite-in-fighting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Stocks: PT Timah Falls</title>
		<link>http://tininvestingnews.com/1579-indonesia-stocks-pt-timah-falls.html</link>
		<comments>http://tininvestingnews.com/1579-indonesia-stocks-pt-timah-falls.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:20:46 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin producers]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1579</guid>
		<description><![CDATA[Bloomberg reported some Indonesian companies saw unusual trading today on the Jakarta Composite Index (JCI). ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported some Indonesian companies saw unusual trading today on the Jakarta Composite Index (JCI). </p><a href="http://tininvestingnews.com/1579-indonesia-stocks-pt-timah-falls.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1579-indonesia-stocks-pt-timah-falls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-02-06 06:52:58 -->
