<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; indonesia</title>
	<atom:link href="http://tininvestingnews.com/tag/indonesia/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PT Timah Increases Offshore Mining Deposits to 70 pct</title>
		<link>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html</link>
		<comments>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:41:47 +0000</pubDate>
		<dc:creator>Mylene</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin news]]></category>
		<category><![CDATA[tin ore]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=399</guid>
		<description><![CDATA[PT Timah (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin.
President Director Wachid Usman is quoted saying:
&#8220;We’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timah.com/">PT Timah</a> (Persero) Tbk, Indonesia’s largest tin producer, is planning to increase its offshore mining deposits.  The company&#8217;s Offshore mining may account for 60% to 70% this year. It is also forced to reduce sourcing tin ore from its onshore mines in Bangka-Belitung islands, Indonesia&#8217;s main source of tin.</p>
<p>President Director Wachid Usman is quoted saying:</p>
<blockquote><p>&#8220;We’re competing with illegal miners that operate near and within our mining areas.&#8221;</p></blockquote>
<p><a href="http://www.reuters.com/article/idUKJAK27473520100524?type=companyNews">Click here to access the entire news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/399-pt-timah-increases-offshore-mining-deposits-to-70-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian Tin Exports Benefiting from Weather Improvements</title>
		<link>http://tininvestingnews.com/388-indonesian-tin-exports-benefiting-from-weather-improvements.html</link>
		<comments>http://tininvestingnews.com/388-indonesian-tin-exports-benefiting-from-weather-improvements.html#comments</comments>
		<pubDate>Tue, 25 May 2010 23:22:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[JAK:TINS]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[lumpur]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[refined tin]]></category>
		<category><![CDATA[timah]]></category>
		<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[tin exports]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[tin news]]></category>
		<category><![CDATA[tin ore]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin producer]]></category>
		<category><![CDATA[Wachid Usman]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=388</guid>
		<description><![CDATA[An increase in shipments of Indonesian refined tin exports reported in April was partially the result of a return to more favorable weather conditions from the first three months of this year. ]]></description>
			<content:encoded><![CDATA[<p><strong>By Dave Brown &#8211; Exclusive to <a href="../../../../../">Tin Investing News</a></strong></p>
<p><strong><a href="http://tininvestingnews.com/files/2010/05/Tin-Exports-from-Indonesia-Negatively-Effected-by-Monsoon-Weather.JPG"><img class="alignright size-full wp-image-389" title="Tin Exports from  Indonesia Negatively Effected by Monsoon Weather" src="http://tininvestingnews.com/files/2010/05/Tin-Exports-from-Indonesia-Negatively-Effected-by-Monsoon-Weather.JPG" alt="Tin Exports from Indonesia Negatively Effected by Monsoon Weather" width="300" height="199" /></a></strong>Preliminary data from the <a href="http://www.indonesia.go.id/en/index.php?option=com_content&amp;task=view&amp;id=256&amp;Itemid=760" target="_blank">Indonesian</a> ministry of trade recently indicated an increase in shipments of refined tin in April. For the previous month,  7,926 tonnes of tin were reported prior to export by surveying companies, up from 6,576 tonnes the previous month and 30 percent higher than in April 2009.</p>
<p>The reported increase was ascribed to improving weather conditions. Tin production in the first three months of 2010 was significantly impacted by heavy monsoon rain and winds, which created impediments to mining for tin offshore. The cumulative tonnage checked for export in the first four months of the year was 27,901 tonnes, down 12.9 percent compared to 32,041 tonnes in January-April last year.</p>
<p><strong>Mining News</strong></p>
<p>PT Timah (<span style="text-decoration: underline;"><a href="http://www.google.com/finance?q=JAK:TINS" target="_blank">JAK:TINS</a></span>) plans to increase mining of deposits in the sea as illegal miners infringe upon its territorial mineral rights.  The <span style="text-decoration: underline;"><a href="http://www.timah.com/" target="_blank">company’s</a></span> President Director Wachid Usman told reporters last week at a conference in Jakarta that offshore mining may account for as much as 60 to 70 percent of total output this year.   Timah said that it plans to borrow $162 million to buy five new offshore tin dredges in 2011.  In the past, offshore production has accounted for 48 percent of 2009 mine production (including purchases from small onshore mines within its leases), up from 29 percent in 2008 and 21 percent in 2007.   Mr. Usman also said that the company is maintaining a refined tin output target of 50,000 tonnes for the year, “We remain conservative for this year especially as the crisis in Greece may affect global demand for tin.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/388-indonesian-tin-exports-benefiting-from-weather-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia has approved another Tin Export Permit</title>
		<link>http://tininvestingnews.com/302-indonesia-has-approved-another-tin-export-permit.html</link>
		<comments>http://tininvestingnews.com/302-indonesia-has-approved-another-tin-export-permit.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:38:40 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[smelters]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=302</guid>
		<description><![CDATA[Indonesia has approved an export permit for a new tin smelter, bringing the total number of smelters allowed to 30.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Indonesia has approved an export permit for a new tin smelter, bringing the total number of smelters allowed to 30.</p>
<p>For full story, click <a href="http://www.forbes.com/feeds/afx/2009/07/06/afx6619794.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/302-indonesia-has-approved-another-tin-export-permit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Timah has eyed spot tin sales on price climb</title>
		<link>http://tininvestingnews.com/301-indonesias-timah-has-eyed-spot-tin-sales-on-price-climb.html</link>
		<comments>http://tininvestingnews.com/301-indonesias-timah-has-eyed-spot-tin-sales-on-price-climb.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:44:53 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[timah]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=301</guid>
		<description><![CDATA[Indonesia&#8217;s PT Timah Tbk, the world&#8217;s leading integrated tin miner, declared that it may boost spot sales if tin prices climb to $18,000-$20,000 per tonne after a slip in sales earlier in 2009.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Indonesia&#8217;s PT Timah Tbk, the world&#8217;s leading integrated tin miner, declared that it may boost spot sales if tin prices climb to $18,000-$20,000 per tonne after a slip in sales earlier in 2009.</p>
<p>For full story, click <a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSJAK38694520090617">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/301-indonesias-timah-has-eyed-spot-tin-sales-on-price-climb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia forecasted April tin exports dip 22.5%</title>
		<link>http://tininvestingnews.com/281-indonesia-forecasted-april-tin-exports-dip-225.html</link>
		<comments>http://tininvestingnews.com/281-indonesia-forecasted-april-tin-exports-dip-225.html#comments</comments>
		<pubDate>Wed, 13 May 2009 20:13:25 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=281</guid>
		<description><![CDATA[Indonesia&#8217;s refined tin exports dipped an estimated 22.5 percent in April due to slow demand, and shipments are likely to stay weak as producers consider tin prices are still too low.
Alberth Yusuf Tobogu, director of mining product exports, stated:
Tin exports in April were down because overall demand for the metal was weakening.
For full story, click [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia&#8217;s refined tin exports dipped an estimated 22.5 percent in April due to slow demand, and shipments are likely to stay weak as producers consider tin prices are still too low.</p>
<p>Alberth Yusuf Tobogu, director of mining product exports, stated:</p>
<blockquote><p>Tin exports in April were down because overall demand for the metal was weakening.</p></blockquote>
<p>For full story, click <a href="http://news.alibaba.com/article/detail/trade/100101027-1-update-2-indonesia-sees-april-tin.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/281-indonesia-forecasted-april-tin-exports-dip-225.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Natural Resources has planned to export 400 tpm of tin</title>
		<link>http://tininvestingnews.com/274-asia-natural-resources-has-planned-to-export-400-tpm-of-tin.html</link>
		<comments>http://tininvestingnews.com/274-asia-natural-resources-has-planned-to-export-400-tpm-of-tin.html#comments</comments>
		<pubDate>Wed, 06 May 2009 18:02:24 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=274</guid>
		<description><![CDATA[Indonesia&#8217;s PT Asia Natural Resources announced its plans to export 400 tpm of refined tin to Singapore from July.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p><span><span>Indonesia&#8217;s PT Asia Natural Resources announced its plans to export 400 tpm of refined tin to Singapore from July.</span></span></p>
<p>For full story, click <a href="http://www.metalbulletin.com/Article/2194911/NonFerrous/Asia-Natural-Resources-plans-to-export-400-tpm-of-tin-from-July.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/274-asia-natural-resources-has-planned-to-export-400-tpm-of-tin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia 2009 tin output may not touch 90,000 tonnes</title>
		<link>http://tininvestingnews.com/266-indonesia-2009-tin-output-may-not-touch-90000-tonnes.html</link>
		<comments>http://tininvestingnews.com/266-indonesia-2009-tin-output-may-not-touch-90000-tonnes.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:12:16 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin output]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=266</guid>
		<description><![CDATA[As per reports given by Energy Ministry, Indonesia&#8217;s tin output may not touch 90,000 tonnes this year amid slowing global demand.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>As per reports given by Energy Ministry, Indonesia&#8217;s tin output may not touch 90,000 tonnes this year amid slowing global demand.</p>
<p>For full story, click <a href="http://www.forbes.com/feeds/afx/2009/04/22/afx6319931.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/266-indonesia-2009-tin-output-may-not-touch-90000-tonnes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s tin exports rose 30%</title>
		<link>http://tininvestingnews.com/251-indonesias-tin-exports-rose-30.html</link>
		<comments>http://tininvestingnews.com/251-indonesias-tin-exports-rose-30.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:48:20 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[tin export]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=251</guid>
		<description><![CDATA[According to estimates released Tuesday by the trade ministry, Indonesia&#8217;s refined tin exports in March surged almost 30% on month to 11,086 metric tons.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>According to estimates released Tuesday by the trade ministry, Indonesia&#8217;s refined tin exports in March surged almost 30% on month to 11,086 metric tons.</p>
<p>For full story, click <a href="http://www.marketwatch.com/news/story/dj-indonesia-march-tin-exports/story.aspx?guid={E81227AF-4C09-4D4A-B29B-081EE2AECBFB}&amp;dist=msr_1">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/251-indonesias-tin-exports-rose-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin miner Timah stopped from operating in Indonesia</title>
		<link>http://tininvestingnews.com/231-tin-miner-timah-stopped-from-operating-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/231-tin-miner-timah-stopped-from-operating-in-indonesia.html#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:34:19 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[timah]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=231</guid>
		<description><![CDATA[Indonesian police have stopped four dredging vessels owned by tin miner Timah and its partners from operating and this could affect firm&#8217;s tin production.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Indonesian police have stopped four dredging vessels owned by tin miner Timah and its partners from operating and this could affect firm&#8217;s tin production.</p>
<p>For full story, click <a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSJAK47393220090318">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/231-tin-miner-timah-stopped-from-operating-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia court to begin Koba Tin trial next week</title>
		<link>http://tininvestingnews.com/225-indonesia-court-to-begin-koba-tin-trial-next-week.html</link>
		<comments>http://tininvestingnews.com/225-indonesia-court-to-begin-koba-tin-trial-next-week.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:29:11 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[koba]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=225</guid>
		<description><![CDATA[Indonesia will start next week the trial of the head of the country&#8217;s second-biggest tin smelter over allegations that PT Koba Tin was involved in illegal mining in a protected forest.
For full story, click here
]]></description>
			<content:encoded><![CDATA[<p>Indonesia will start next week the trial of the head of the country&#8217;s second-biggest tin smelter over allegations that PT Koba Tin was involved in illegal mining in a protected forest.</p>
<p>For full story, click <a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSJAK44905220090307">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tininvestingnews.com/225-indonesia-court-to-begin-koba-tin-trial-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
