<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; gold</title>
	<atom:link href="http://tininvestingnews.com/tag/gold/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Defeated ArcelorMittal Lowers Tin Price</title>
		<link>http://tininvestingnews.com/312-defeated-arcelormittal-lowers-tin-price.html</link>
		<comments>http://tininvestingnews.com/312-defeated-arcelormittal-lowers-tin-price.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:51:59 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arcelormittal]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canned]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lumpur]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tinplate]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=312</guid>
		<description><![CDATA[Following major criticism over the increase of its tin-plate prices, which were adjusted yearly by 69% to 78%, ArcelorMittal South Africa (ACLJ.J)
has toned down prices. The decision was welcomed by the packaging industry. But tin prices have yet to respond significantly to the fresh supply problems in Indonesia, which may be partly due to the strong recovery in Chinese production.]]></description>
		<content:encoded><![CDATA[<p>Following major criticism over the increase of its tin-plate prices, which were adjusted yearly by 69% to 78%, ArcelorMittal South Africa (ACLJ.J)
has toned down prices. The decision was welcomed by the packaging industry. But tin prices have yet to respond significantly to the fresh supply problems in Indonesia, which may be partly due to the strong recovery in Chinese production.</p><a href="http://tininvestingnews.com/312-defeated-arcelormittal-lowers-tin-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/312-defeated-arcelormittal-lowers-tin-price.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tin Tops Trade</title>
		<link>http://tininvestingnews.com/306-tin-tops-trade.html</link>
		<comments>http://tininvestingnews.com/306-tin-tops-trade.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:35:29 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china region]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[cny]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[domestic steel]]></category>
		<category><![CDATA[east china]]></category>
		<category><![CDATA[forecast period]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[metallic]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel prices]]></category>
		<category><![CDATA[steel sheet]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[term trend]]></category>
		<category><![CDATA[tin consumption]]></category>
		<category><![CDATA[tin plate]]></category>
		<category><![CDATA[tonne]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[tpy]]></category>
		<category><![CDATA[trend growth rates]]></category>
		<category><![CDATA[world recession]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=306</guid>
		<description><![CDATA[For decades the tin market has moved from one crisis to another, and the current world recession is now raising new challenges for all stakeholders in the industry. In the short-term the market is again oversupplied, but in a few years the situation could change dramatically. Though global demand for tin has fallen rapidly to an estimated 350,000 tonnes in 2008, the 15 tin companies listed on the ASX are doing extremely well. Check out an overview.]]></description>
		<content:encoded><![CDATA[<p>For decades the tin market has moved from one crisis to another, and the current world recession is now raising new challenges for all stakeholders in the industry. In the short-term the market is again oversupplied, but in a few years the situation could change dramatically. Though global demand for tin has fallen rapidly to an estimated 350,000 tonnes in 2008, the 15 tin companies listed on the ASX are doing extremely well. Check out an overview.</p><a href="http://tininvestingnews.com/306-tin-tops-trade.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/306-tin-tops-trade.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tin Set To Shine &#8211; Early Signs of Summer?</title>
		<link>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html</link>
		<comments>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:29:00 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china city]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jiangxi copper]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin producer]]></category>
		<category><![CDATA[tony clement]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=220</guid>
		<description><![CDATA[Even as stockpiling in China is set to raise the bar for the price of tin, miners in Peru may go on strike on March 15, which could bring on some pressure. Queensland Small Miners too have blamed the government for not adequately supporting small miners.]]></description>
		<content:encoded><![CDATA[<p>Even as stockpiling in China is set to raise the bar for the price of tin, miners in Peru may go on strike on March 15, which could bring on some pressure. Queensland Small Miners too have blamed the government for not adequately supporting small miners.</p><a href="http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/220-tin-set-to-shine-early-signs-of-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Set To Recover</title>
		<link>http://tininvestingnews.com/207-tin-set-to-recover.html</link>
		<comments>http://tininvestingnews.com/207-tin-set-to-recover.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:15:46 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[bankable feasibility study]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese demand]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resource capital]]></category>
		<category><![CDATA[smelters]]></category>
		<category><![CDATA[solders]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[surplus inventories]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=207</guid>
		<description><![CDATA[Unlike most of the other base metals, there is no growing tin surplus. Inventories held at the London Metal Exchange now sit at 8,820 tonnes, against a 52-week high of 11,430 tonnes. The potential is that a rebound in Chinese demand, coupled with the closing of mines in Indonesia, could trigger supply shortages.]]></description>
		<content:encoded><![CDATA[<p>Unlike most of the other base metals, there is no growing tin surplus. Inventories held at the London Metal Exchange now sit at 8,820 tonnes, against a 52-week high of 11,430 tonnes. The potential is that a rebound in Chinese demand, coupled with the closing of mines in Indonesia, could trigger supply shortages.</p><a href="http://tininvestingnews.com/207-tin-set-to-recover.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/207-tin-set-to-recover.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indonesia: Reduced Tin Production</title>
		<link>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html</link>
		<comments>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:29:06 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin industry]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin production]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=119</guid>
		<description><![CDATA[The world’s leading tin miner, PT Timah has announced it may restrict refined tin production in an attempt to counteract falling prices. PT Timah’s production curbs are representative of a growing trend in Indonesia. Tin smelters across the nation are halting production.]]></description>
		<content:encoded><![CDATA[<p>The world’s leading tin miner, PT Timah has announced it may restrict refined tin production in an attempt to counteract falling prices. PT Timah’s production curbs are representative of a growing trend in Indonesia. Tin smelters across the nation are halting production.</p><a href="http://tininvestingnews.com/127-indonesia-reduced-tin-production.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/127-indonesia-reduced-tin-production.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republic Gold Complete Extensive Tin Drilling JV Program</title>
		<link>http://tininvestingnews.com/107-republic-gold-complete-extensive-tin-drilling-jv-program.html</link>
		<comments>http://tininvestingnews.com/107-republic-gold-complete-extensive-tin-drilling-jv-program.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:28:47 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rebublic]]></category>

		<guid isPermaLink="false">http://www.tininvestingnews.com/?p=105</guid>
		<description><![CDATA[The Board of Republic Gold Limited said that the Company alongwith Staldor Mining Pty Limited have completed an aircore drilling programme at the Kangaroo Creek Joint Venture Project mining and exploration leases south-west of Chillagoe in Far North Queensland. For full story, click here For company&#8217;s website, click here]]></description>
		<content:encoded><![CDATA[<p>The Board of Republic Gold Limited said that the Company alongwith Staldor Mining Pty Limited have completed an aircore drilling programme at the Kangaroo Creek Joint Venture Project mining and exploration leases south-west of Chillagoe in Far North Queensland. For full story, click here For company&#8217;s website, click here</p><a href="http://tininvestingnews.com/107-republic-gold-complete-extensive-tin-drilling-jv-program.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/107-republic-gold-complete-extensive-tin-drilling-jv-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-02-06 06:20:46 -->
