<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News&#187; china</title>
	<atom:link href="http://tininvestingnews.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>China Firms Seeking Tin Mines Around the Globe</title>
		<link>http://tininvestingnews.com/1860-china-firms-seeking-tin-mines-around-the-globe.html</link>
		<comments>http://tininvestingnews.com/1860-china-firms-seeking-tin-mines-around-the-globe.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:13:00 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1860</guid>
		<description><![CDATA[Reuters reported China is seeking mines in South America, Asia and Africa for tin and other metals.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported China is seeking mines in South America, Asia and Africa for tin and other metals.</p><a href="http://tininvestingnews.com/1860-china-firms-seeking-tin-mines-around-the-globe.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1860-china-firms-seeking-tin-mines-around-the-globe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunan Tin Expects Costs to Rise on New China Tin Ore Tax</title>
		<link>http://tininvestingnews.com/1812-yunan-tin-expects-costs-to-rise-on-new-china-tin-ore-tax.html</link>
		<comments>http://tininvestingnews.com/1812-yunan-tin-expects-costs-to-rise-on-new-china-tin-ore-tax.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:45:16 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[HKG:0263]]></category>
		<category><![CDATA[SHE:000960]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin ore]]></category>
		<category><![CDATA[tin trading]]></category>
		<category><![CDATA[Yunnan Tin Co. Ltd.]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1812</guid>
		<description><![CDATA[Reuters reported Yunnan Tin Co Ltd (SHE:000960,HKG:0263) said it expects costs to rise about $7.9 million after China raised its tin ore taxes.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported Yunnan Tin Co Ltd (SHE:000960,HKG:0263) said it expects costs to rise about $7.9 million after China raised its tin ore taxes.</p><a href="http://tininvestingnews.com/1812-yunan-tin-expects-costs-to-rise-on-new-china-tin-ore-tax.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1812-yunan-tin-expects-costs-to-rise-on-new-china-tin-ore-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Raises Resource Tax on Tin</title>
		<link>http://tininvestingnews.com/1802-china-raises-resource-tax-on-tin.html</link>
		<comments>http://tininvestingnews.com/1802-china-raises-resource-tax-on-tin.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:07 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[resource tax]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin miners]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin taxes]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1802</guid>
		<description><![CDATA[Bloomberg reported China increased resource taxes on tin and five other minerals on Friday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported China increased resource taxes on tin and five other minerals on Friday. </p><a href="http://tininvestingnews.com/1802-china-raises-resource-tax-on-tin.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1802-china-raises-resource-tax-on-tin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Inches Up on China Imports</title>
		<link>http://tininvestingnews.com/1643-tin-inches-up-on-china-imports.html</link>
		<comments>http://tininvestingnews.com/1643-tin-inches-up-on-china-imports.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:01:57 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1643</guid>
		<description><![CDATA[Bloomberg reported base metals, including tin, moved up on an increase in China imports and Europe.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported base metals, including tin, moved up on an increase in China imports and Europe.</p><a href="http://tininvestingnews.com/1643-tin-inches-up-on-china-imports.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1643-tin-inches-up-on-china-imports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Prices Stall on Macroeconomic Outlook</title>
		<link>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html</link>
		<comments>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:45:24 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin export ban]]></category>
		<category><![CDATA[tin prices]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1625</guid>
		<description><![CDATA[While the price of tin has made a modest gain since the start of the year, global economic cues may limit the gains in the short term. Indonesia has lifted the export ban increasing supply, while demand is still weak.  ]]></description>
		<content:encoded><![CDATA[<p>While the price of tin has made a modest gain since the start of the year, global economic cues may limit the gains in the short term. Indonesia has lifted the export ban increasing supply, while demand is still weak.  </p><a href="http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1625-tin-prices-stall-macroeconomic-outlook-europe-indonesia-export-bans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Slips on China Slowdown</title>
		<link>http://tininvestingnews.com/1577-tin-slips-on-china-slowdown.html</link>
		<comments>http://tininvestingnews.com/1577-tin-slips-on-china-slowdown.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:18:25 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1577</guid>
		<description><![CDATA[Reuters Africa reported base metals slipped, including tin, on Monday on slowing demand in China.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported base metals slipped, including tin, on Monday on slowing demand in China.</p><a href="http://tininvestingnews.com/1577-tin-slips-on-china-slowdown.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1577-tin-slips-on-china-slowdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metals Drop</title>
		<link>http://tininvestingnews.com/1411-base-metals-drop.html</link>
		<comments>http://tininvestingnews.com/1411-base-metals-drop.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:58:15 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin export ban]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin quota]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1411</guid>
		<description><![CDATA[Bloomberg reported base metals fell, after Chinese Premier Wen Jiabao said the government will maintain property curbs and the dollar jumped.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported base metals fell, after Chinese Premier Wen Jiabao said the government will maintain property curbs and the dollar jumped.</p><a href="http://tininvestingnews.com/1411-base-metals-drop.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1411-base-metals-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Sets 2012 Tin Export Quota at 18,000 Tonnes</title>
		<link>http://tininvestingnews.com/1409-china-sets-2012-tin-export-quota-at-18000-tonnes.html</link>
		<comments>http://tininvestingnews.com/1409-china-sets-2012-tin-export-quota-at-18000-tonnes.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:55:29 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin export]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin supply]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1409</guid>
		<description><![CDATA[Reuters reported China set a tin export quota for 2012 at 18,000 tonnes.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported China set a tin export quota for 2012 at 18,000 tonnes.</p><a href="http://tininvestingnews.com/1409-china-sets-2012-tin-export-quota-at-18000-tonnes.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1409-china-sets-2012-tin-export-quota-at-18000-tonnes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Prices and Supply Volatility</title>
		<link>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html</link>
		<comments>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:36:13 +0000</pubDate>
		<dc:creator>Michael Montgomery</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Tin Articles]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[lme metals]]></category>
		<category><![CDATA[pt timah]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin exports]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[tin price]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1344</guid>
		<description><![CDATA[As the old adage goes, “The only cure for high prices, is high prices.” The fundamentals of the tin market are showing this statement to be true. The high price in April prompted a sell-off of stocks in China. Now that the price is depressed Indonesia has ban exports hoping for a higher price.   ]]></description>
		<content:encoded><![CDATA[<p>As the old adage goes, “The only cure for high prices, is high prices.” The fundamentals of the tin market are showing this statement to be true. The high price in April prompted a sell-off of stocks in China. Now that the price is depressed Indonesia has ban exports hoping for a higher price.   </p><a href="http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1344-tin-prices-and-supply-volatility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Tin Premiums Rise; China Demand Seen Strong</title>
		<link>http://tininvestingnews.com/1247-european-tin-premiums-rise-china-demand-seen-strong.html</link>
		<comments>http://tininvestingnews.com/1247-european-tin-premiums-rise-china-demand-seen-strong.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:21:09 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin demand]]></category>
		<category><![CDATA[tin premiums]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1247</guid>
		<description><![CDATA[Reuters Africa reported tin premiums in Europe rose this week as inventories declined in London Metal Exchange (LME) warehouses.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported tin premiums in Europe rose this week as inventories declined in London Metal Exchange (LME) warehouses.</p><a href="http://tininvestingnews.com/1247-european-tin-premiums-rise-china-demand-seen-strong.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1247-european-tin-premiums-rise-china-demand-seen-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-22 20:24:00 -->
