<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News</title>
	<atom:link href="http://tininvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Tin Prices Decline on Suspected Weakening Demand in China</title>
		<link>http://tininvestingnews.com/1725-tin-prices-decline-on-suspected-weakening-demand-in-china.html</link>
		<comments>http://tininvestingnews.com/1725-tin-prices-decline-on-suspected-weakening-demand-in-china.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:49:39 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1725</guid>
		<description><![CDATA[Bloomberg reported tin and other base metals fell as the Shanghai Futures Exchange rose indicating demand in China may be slowing.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported tin and other base metals fell as the Shanghai Futures Exchange rose indicating demand in China may be slowing.</p><a href="http://tininvestingnews.com/1725-tin-prices-decline-on-suspected-weakening-demand-in-china.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1725-tin-prices-decline-on-suspected-weakening-demand-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Investors Taking Long Position</title>
		<link>http://tininvestingnews.com/1723-tin-investors-taking-long-position.html</link>
		<comments>http://tininvestingnews.com/1723-tin-investors-taking-long-position.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:47:03 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin contract]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1723</guid>
		<description><![CDATA[Bloomberg reported prices rose in tin on the London Metal Exchange drastically on Friday as outstanding contracts climbed.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported prices rose in tin on the London Metal Exchange drastically on Friday as outstanding contracts climbed.</p><a href="http://tininvestingnews.com/1723-tin-investors-taking-long-position.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1723-tin-investors-taking-long-position.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Dips Slightly on Slow China Demand</title>
		<link>http://tininvestingnews.com/1721-tin-dips-slightly-on-slow-china-demand.html</link>
		<comments>http://tininvestingnews.com/1721-tin-dips-slightly-on-slow-china-demand.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:53:11 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1721</guid>
		<description><![CDATA[Reuters reported tin and other base metals slipped on Thursday as demand in China slowed down.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported tin and other base metals slipped on Thursday as demand in China slowed down.</p><a href="http://tininvestingnews.com/1721-tin-dips-slightly-on-slow-china-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1721-tin-dips-slightly-on-slow-china-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotin Intercepts High-Grade Tin at Oropesa</title>
		<link>http://tininvestingnews.com/1717-eurotin-intercepts-high-grade-tin-at-oropesa.html</link>
		<comments>http://tininvestingnews.com/1717-eurotin-intercepts-high-grade-tin-at-oropesa.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:48:44 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[Eurotin]]></category>
		<category><![CDATA[Oropesa]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin drilling]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[TSXV:TIN]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1717</guid>
		<description><![CDATA[Eurotin Inc. (TSXV:TIN) announced an update and drill results on its Oropesa tin project in Spain.]]></description>
		<content:encoded><![CDATA[<p>Eurotin Inc. (TSXV:TIN) announced an update and drill results on its Oropesa tin project in Spain.</p><a href="http://tininvestingnews.com/1717-eurotin-intercepts-high-grade-tin-at-oropesa.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1717-eurotin-intercepts-high-grade-tin-at-oropesa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Metals: Tin Dips</title>
		<link>http://tininvestingnews.com/1714-base-metals-tin-dips.html</link>
		<comments>http://tininvestingnews.com/1714-base-metals-tin-dips.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:40:53 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1714</guid>
		<description><![CDATA[Reuters reported base metals were mixed on Wednesday with tin dropping slightly. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported base metals were mixed on Wednesday with tin dropping slightly. </p><a href="http://tininvestingnews.com/1714-base-metals-tin-dips.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1714-base-metals-tin-dips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Starts Trading Physical Contract Tin</title>
		<link>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html</link>
		<comments>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:37:55 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[physical contract tin]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin mining]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1712</guid>
		<description><![CDATA[Bloomberg reported Indonesia's exchange started trading physical contract tin on Wednesday after two delays. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Indonesia's exchange started trading physical contract tin on Wednesday after two delays. </p><a href="http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1712-indonesia-starts-trading-physical-contract-tin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Inches Up on London Metal Exchange</title>
		<link>http://tininvestingnews.com/1710-tin-inches-up-on-london-metal-exchange.html</link>
		<comments>http://tininvestingnews.com/1710-tin-inches-up-on-london-metal-exchange.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:40:31 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1710</guid>
		<description><![CDATA[Reuters reported base metals were up and down on Tuesday as tin itself rose slightly.
]]></description>
		<content:encoded><![CDATA[<p>Reuters reported base metals were up and down on Tuesday as tin itself rose slightly.
</p><a href="http://tininvestingnews.com/1710-tin-inches-up-on-london-metal-exchange.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1710-tin-inches-up-on-london-metal-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Stocks: Minsur Moves Up 2.4%</title>
		<link>http://tininvestingnews.com/1707-peru-stocks-minsur-moves-up-2-4.html</link>
		<comments>http://tininvestingnews.com/1707-peru-stocks-minsur-moves-up-2-4.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:37:56 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[Minsur]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1707</guid>
		<description><![CDATA[Bloomberg reported Peru stocks saw unusual trading on Tuesday. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported Peru stocks saw unusual trading on Tuesday. </p><a href="http://tininvestingnews.com/1707-peru-stocks-minsur-moves-up-2-4.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1707-peru-stocks-minsur-moves-up-2-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Loses $25 on London Metal Exchange</title>
		<link>http://tininvestingnews.com/1705-tin-loses-25-on-london-metal-exchange.html</link>
		<comments>http://tininvestingnews.com/1705-tin-loses-25-on-london-metal-exchange.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:46:40 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1705</guid>
		<description><![CDATA[SMH reported on commodities trading from around the world, noting tin fell $25.]]></description>
		<content:encoded><![CDATA[<p>SMH reported on commodities trading from around the world, noting tin fell $25.</p><a href="http://tininvestingnews.com/1705-tin-loses-25-on-london-metal-exchange.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1705-tin-loses-25-on-london-metal-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphamin Announces an Update on Bisie Tin Project</title>
		<link>http://tininvestingnews.com/1703-alphamin-announces-an-update-on-bisie-tin-project.html</link>
		<comments>http://tininvestingnews.com/1703-alphamin-announces-an-update-on-bisie-tin-project.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:43:34 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[Alphamin]]></category>
		<category><![CDATA[Alphamin Resources Corp.]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin project]]></category>
		<category><![CDATA[Tin Stocks]]></category>
		<category><![CDATA[TSXV:AFM]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1703</guid>
		<description><![CDATA[Alphamin Resources Corp. (TSXV:AFM) announced an update on its Bisie tin project in Democratic Republic of Congo.]]></description>
		<content:encoded><![CDATA[<p>Alphamin Resources Corp. (TSXV:AFM) announced an update on its Bisie tin project in Democratic Republic of Congo.</p><a href="http://tininvestingnews.com/1703-alphamin-announces-an-update-on-bisie-tin-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1703-alphamin-announces-an-update-on-bisie-tin-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-02-05 11:43:22 -->
