<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tin Investing News</title>
	<atom:link href="http://tininvestingnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tininvestingnews.com</link>
	<description>Objective News on Tin mining, exploration, and tin industry investing</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Omineca Mining Explores Sully Project for Tin</title>
		<link>http://tininvestingnews.com/1876-omineca-mining-explores-sully-project-for-tin.html</link>
		<comments>http://tininvestingnews.com/1876-omineca-mining-explores-sully-project-for-tin.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:20:03 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[Omineca Mining]]></category>
		<category><![CDATA[Sully project]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[TSXV:OMM]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1876</guid>
		<description><![CDATA[Omineca Mining and Metals Ltd. (TSXV:OMM) announced exploration results from the Sully project in Canada for silver, zinc, lead and tin.]]></description>
		<content:encoded><![CDATA[<p>Omineca Mining and Metals Ltd. (TSXV:OMM) announced exploration results from the Sully project in Canada for silver, zinc, lead and tin.</p><a href="http://tininvestingnews.com/1876-omineca-mining-explores-sully-project-for-tin.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1876-omineca-mining-explores-sully-project-for-tin.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peru Stocks: Minsur Declines on Lower Tin Prices</title>
		<link>http://tininvestingnews.com/1671-peru-stocks-minsur-declines-on-lower-tin-prices.html</link>
		<comments>http://tininvestingnews.com/1671-peru-stocks-minsur-declines-on-lower-tin-prices.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:51:36 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[Minsur]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[Tin Stocks]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1671</guid>
		<description><![CDATA[Bloomberg reported on stock trading in Peru on Friday, noting Minsur fell. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported on stock trading in Peru on Friday, noting Minsur fell. </p><a href="http://tininvestingnews.com/1671-peru-stocks-minsur-declines-on-lower-tin-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1671-peru-stocks-minsur-declines-on-lower-tin-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin Steadies in Europe, Rises in Indonesia</title>
		<link>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html</link>
		<comments>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:42:32 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1619</guid>
		<description><![CDATA[Reuters reported tin premiums in Europe held steady, with increased exports from Indonesia expected to cap gains.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported tin premiums in Europe held steady, with increased exports from Indonesia expected to cap gains.</p><a href="http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1619-tin-steadies-in-europe-rises-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tin Falls 44% Since April</title>
		<link>http://tininvestingnews.com/1599-tin-falls-44-since-april.html</link>
		<comments>http://tininvestingnews.com/1599-tin-falls-44-since-april.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:12:10 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Market News]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin futures]]></category>
		<category><![CDATA[tin investing]]></category>
		<category><![CDATA[tin prices]]></category>
		<category><![CDATA[tin trading]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1599</guid>
		<description><![CDATA[Reuters Africa reported base metals, including tin fell on Thursday. ]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported base metals, including tin fell on Thursday. </p><a href="http://tininvestingnews.com/1599-tin-falls-44-since-april.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1599-tin-falls-44-since-april.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adex Update on Corporate Activities, Definitive Feasibility Study and New Drilling Underway</title>
		<link>http://tininvestingnews.com/1366-adex-update-on-corporate-activities-definitive-feasibility-study-and-new-drilling-underway.html</link>
		<comments>http://tininvestingnews.com/1366-adex-update-on-corporate-activities-definitive-feasibility-study-and-new-drilling-underway.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:58:38 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Tin Company News]]></category>
		<category><![CDATA[adex]]></category>
		<category><![CDATA[Adex Mining Inc.]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tin discovery]]></category>
		<category><![CDATA[tin exploration]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[TSXV:ADE]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=1366</guid>
		<description><![CDATA[Adex Mining Inc. (TSXV:ADE) reported Patrick Merrin is its new Chief Operating Officer and the DFS is completed on Mount Pleasant.]]></description>
		<content:encoded><![CDATA[<p>Adex Mining Inc. (TSXV:ADE) reported Patrick Merrin is its new Chief Operating Officer and the DFS is completed on Mount Pleasant.</p><a href="http://tininvestingnews.com/1366-adex-update-on-corporate-activities-definitive-feasibility-study-and-new-drilling-underway.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/1366-adex-update-on-corporate-activities-definitive-feasibility-study-and-new-drilling-underway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rains abate, Indonesian Bangka tin output returns to normal</title>
		<link>http://tininvestingnews.com/694-heavy-rains-abate-indonesian-bangka-tin-output-returns-to-normal.html</link>
		<comments>http://tininvestingnews.com/694-heavy-rains-abate-indonesian-bangka-tin-output-returns-to-normal.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:32:38 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[tin mining]]></category>
		<category><![CDATA[tin price]]></category>
		<category><![CDATA[tin resource]]></category>

		<guid isPermaLink="false">http://tininvestingnews.com/?p=694</guid>
		<description><![CDATA[Mineweb.com reports that rains are subsiding in Indonesia, and tin production is expected to resume.
]]></description>
		<content:encoded><![CDATA[<p>Mineweb.com reports that rains are subsiding in Indonesia, and tin production is expected to resume.
</p><a href="http://tininvestingnews.com/694-heavy-rains-abate-indonesian-bangka-tin-output-returns-to-normal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://tininvestingnews.com/694-heavy-rains-abate-indonesian-bangka-tin-output-returns-to-normal.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: tininvestingnews.com @ 2012-05-22 19:34:56 -->
